Source: Gem Conversions for 4.0.1
Gem | Current Stats | Action | Will Convert To | New Stats |
Red
+20 Strength | no change | Bold Cardinal Ruby | ||
+40 Attack Power | removed | Bold Cardinal Ruby or Delicate Cardinal Ruby | 20 Agility or 20 Strength | |
+20 Agility | no change | Delicate Cardinal Ruby | ||
+20 Parry Rating | no change | Flashing Cardinal Ruby | ||
+20 Armor Penetration Rating | removed | Smooth King's Amber | 20 Crit Rating | |
+20 Expertise Rating | no change | Precise Cardinal Ruby | ||
+23 Spell Power | removed | Brilliant Cardinal Ruby | 20 Intellect | |
+20 Dodge Rating | removed | Subtle King's Amber | 20 Dodge Rating | |
Brilliant Cardinal Ruby | *NEW* | Brilliant Cardinal Ruby | 20 Intellect |
Orange
+10 Expertise Rating | removed | Accurate Dreadstone | ||
+10 Hit Rating | ||||
+10 Strength | altered | Champion's Ametrine | 10 Strength | |
+10 Defense Rating | 10 Dodge | |||
+10 Agility | no change | Deady Ametrine | ||
+10 Critical Strike Rating | ||||
+10 Agility | no change | Deft Ametrine | ||
+10 Haste Rating | ||||
+12 Spell Power | removed | Wilful Ametrine | 10 Intellect | |
+10 Resilience Rating | 10 Resilience Rating | |||
+20 Attack Power | removed | Lucent Ametrine or Resplendent Ametrine | 10 Agility or 10 Strength | |
+10 Resilience Rating | 10 Resilience Rating | |||
+10 Strength | removed | Etched Dreadstone | 10 Strength | |
+10 Hit Rating | 10 Hit Rating | |||
+10 Strength | no change | Fierce Ametrine | ||
+10 Haste Rating | ||||
+10 Parry Rating | removed | Stalwart Ametrine | 10 Dodge Rating | |
+10 Defense Rating | 10 Parry Rating | |||
+10 Agility | removed | Glinting Dreadstone | 10 Agility | |
+10 Hit Rating | 10 Hit Rating | |||
+10 Strength | no change | Inscribed Ametrine | ||
+10 Critical Strike Rating | ||||
+10 Agility | no change | Lucent Ametrine | ||
+10 Resilience Rating | ||||
+12 Spell Power | removed | Brilliant Cardinal Ruby | 20 Intellect | |
+10 Intellect | ||||
+12 Spell Power | altered | Potent Ametrine | 10 Intellect | |
+10 Critical Strike Rating | 10 Crit Strike Rating | |||
+20 Attack Power | removed | Glinting Dreadstone or Etched Dreadstone | 10 Agility or 10 Strength | |
+10 Hit Rating | 10 Hit Rating | |||
+12 Spell Power | altered | Reckless Ametrine | 10 Intellect | |
+10 Haste Rating | 10 Haste Rating | |||
+10 Expertise Rating | alter | Resolute Ametrine | 10 Expertise | |
+10 Defense Rating | 10 Dodge | |||
+10 Strength | no change | Resplendent Ametrine | ||
+10 Resilience Rating | ||||
+10 Dodge Rating | altered | Stalwart Ametrine | 10 Dodge Rating | |
+10 Defense Rating | 10 Parry Rating | |||
+20 Attack Power | removed | Deft Ametrine or Fierce Ametrine | 10 Agility or 10 Strength | |
+10 Haste Rating | 10 Haste Rating | |||
+12 Spell Power | removed | Veiled Dreadstone | 10 Intellect | |
+10 Hit Rating | 10 Hit Rating | |||
+20 Attack Power | removed | Deady Ametrine or Inscribed Ametrine | 10 Agility or 10 Strength | |
+10 Critical Strike Rating | 10 Crit Strike Rating | |||
Wilful Ametrine | *NEW* | Wilful Ametrine | 10 Intellect | |
10 Resilience Rating |
Yellow
+20 Intellect | removed | Brilliant Cardinal Ruby | 20 Intellect | |
+20 Resilience Rating | no change | Mystic King's Amber | ||
+20 Haste Rating | no change | Quick King's Amber | ||
+20 Hit Rating | removed | Rigid Majestic Zircon | 20 Hit Rating | |
+20 Critical Strike Rating | no change | Smooth King's Amber | ||
+20 Defense Rating | removed | Subtle King's Amber | 20 Dodge Rating | |
Subtle King's Amber | *NEW* | Subtle King's Amber | 20 Dodge Rating |
Green
+10 Intellect | removed | Purified Dreadstone | 10 Intellect | |
+5 Mana every 5 seconds | 10 Spirit | |||
+10 Defense Rating | removed | Regal Eye of Zul | 10 Dodge Rating | |
+15 Stamina | 10 Stamina | |||
+10 Haste Rating | altered | Energised Eye of Zul | 10 Haste Rating | |
+5 Mana every 5 seconds | 10 Spirit | |||
+10 Haste Rating | no change | Forceful Eye of Zul | ||
+15 Stamina | ||||
+10 Haste Rating | removed | Energised Eye of Zul | 10 Haste Rating | |
+10 Spirit | 10 Spirit | |||
+10 Critical Strike Rating | no change | Jagged Eye of Zul | ||
+15 Stamina | ||||
+10 Hit Rating | removed | ? | ||
+5 Mana every 5 seconds | ||||
+10 Critical Strike Rating | no change | Misty Eye of Zul | ||
+10 Spirit | ||||
+10 Resilience Rating | removed | Turbid Eye of Zul | +10 Resilience Rating | |
+5 Mana every 5 seconds | +10 Spirit | |||
+10 Critical Strike Rating | no change | Radiant Eye of Zul | ||
+13 Spell Penetration | ||||
+10 Intellect | removed | Purified Dreadstone | 10 Intellect | |
+10 Spirit | 10 Spirit | |||
+10 Haste Rating | no change | Shattered Eye of Zul | ||
+13 Spell Penetration | ||||
+10 Hit Rating | removed | ? | ||
+10 Spirit | ||||
+10 Resilience Rating | no change | Steady Eye of Zul | ||
+15 Stamina | ||||
+10 Critical Strike Rating | removed | Misty Eye of Zul | +10 Critical Strike Rating | |
+5 Mana every 5 seconds | +10 Spirit | |||
+10 Hit Rating | removed | ? | ||
+13 Spell Penetration | ||||
+10 Intellect | removed | Timeless Dreadstone | 10 Intellect | |
+15 Stamina | 15 Stamina | |||
+10 Resilience Rating | no change | Turbid Eye of Zul | ||
+10 Spirit | ||||
+10 Hit Rating | removed | ? | ||
+15 Stamina | ||||
Lightning Eye of Zul | *NEW* | Lightning Eye of Zul | 10 Hit Rating | |
10 Haste | ||||
Nimble Eye of Zul | *NEW* | Nimble Eye of Zul | 10 Hit Rating | |
10 Dodge Rating | ||||
Regal Eye of Zul | *NEW* | Regal Eye of Zul | 10 Dodge Rating | |
10 Stamina |
Blue
+10 Mana every 5 seconds | removed | Sparkling Majestic Zircon | 20 Spirit | |
+30 Stamina | no change | Solid Majestic Zircon | ||
+20 Spirit | no change | Sparkling Majestic Zircon | ||
+25 Spell Penetration | no change | Stormy Majestic Zircon | ||
Rigid Majestic Zircon | *NEW* | Rigid Majestic Zircon | 20 Hit Rating |
Purple
Balanced Dreadstone | +20 Attack Power | removed | Shifting Dreadstone or Sovereign Dreadstone | 10 Agility or 10 Strength |
+15 Stamina | 15 Stamina | |||
Defender's Dreadstone | +10 Parry Rating | no change | Defender's Dreadstone | |
+15 Stamina | ||||
Glowing Dreadstone | +12 Spell Power | removed | Timeless Dreadstone | 10 Intellect |
+15 Stamina | 15 Stamina | |||
Guardian's Dreadstone | +10 Expertise Rating | no change | Guardian's Dreadstone | |
+15 Stamina | ||||
Infused Dreadstone | +20 Attack Power | removed | ? | |
+5 Mana every 5 seconds | ||||
Mysterious Dreadstone | +12 Spell Power | altered | Mysterious Dreadstone | 10 Intellect |
+13 Spell Penetration | 13 Spell Penetration | |||
Puissant Dreadstone | +10 Armor Penetration Rating | removed | Jagged Eye of Zul | +10 Critical Strike Rating |
+15 Stamina | +15 Stamina | |||
Purified Dreadstone | +12 Spell Power | altered | Purified Dreadstone | 10 Intellect |
+10 Spirit | 10 Spirit | |||
Regal Dreadstone | +10 Dodge Rating | removed | Regal Eye of Zul | 10 Dodge Rating |
+15 Stamina | 10 Stamina | |||
Royal Dreadstone | +12 Spell Power | removed | Purified Dreadstone | 10 Intellect |
+5 Mana every 5 seconds | 10 Spirit | |||
Shifting Dreadstone | +10 Agility | no change | Shifting Dreadstone | |
+15 Stamina | ||||
Sovereign Dreadstone | +10 Strength | no change | Sovereign Dreadstone | |
+15 Stamina | ||||
Tenuous Dreadstone | +10 Agility | removed | ? | |
+5 Mana every 5 seconds | ||||
Accurate Dreadstone | *NEW* | Accurate Dreadstone | 10 Expertise | |
10 Hit Rating | ||||
Etched Dreadstone | *NEW* | Etched Dreadstone | 10 Strength | |
10 Hit Rating | ||||
Glinting Dreadstone | *NEW* | Glinting Dreadstone | 10 Agility | |
10 Hit Rating | ||||
Timeless Dreadstone | *NEW* | Timeless Dreadstone | 10 Intellect | |
15 Stamina | ||||
Veiled Dreadstone | *NEW* | Veiled Dreadstone | 10 Intellect | |
10 Hit Rating |
Dragon's Eyes - Jewelcrafter Only
red | +34 Strength | no change | Bold Dragon's Eye | ||
red | +68 Attack Power | removed | Bold Dragon's Eye or Delicate Dragon's Eye | 34 Strength or 34 Agility | |
yellow | +34 Intellect | no change | Brilliant Dragon's Eye | ||
red | +34 Agility | no change | Delicate Dragon's Eye | ||
red | +34 Parry Rating | no change | Flashing Dragon's Eye | ||
red | +34 Armor Penetration Rating | removed | Smooth Dragon's Eye | 34 Critical Strike Rating | |
blue | +20 Mana every 5 seconds | removed | Sparkling Dragon's Eye | 34 Spirit | |
yellow | +34 Resilience Rating | no change | Mystic Dragon's Eye | ||
red | +34 Expertise Rating | no change | Precise Dragon's Eye | ||
yellow | +34 Haste Rating | no change | Quick Dragon's Eye | ||
yellow | +34 Hit Rating | no change | Rigid Dragon's Eye |
| |
red | +39 Spell Power | removed | Brilliant Dragon's Eye | 34 Intellect | |
yellow | +34 Critical Strike Rating | no change | Smooth Dragon's Eye | ||
blue | +51 Stamina | no change | Solid Dragon's Eye | ||
blue | +34 Spirit | no change | Sparkling Dragon's Eye | ||
blue | +43 Spell Penetration | no change | Stormy Dragon's Eye | ||
red | +34 Dodge Rating | no change | Subtle Dragon's Eye | ||
yellow | +34 Defense Rating | removed | Subtle Dragon's Eye | 34 Dodge Rating | |
blue | +10All Stats | no change | Nightmare Tear |
No comments:
Post a Comment